Page 2 of 2
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: May 5th, 2012, 11:11 am
				by ca2a18
				
			 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: May 5th, 2012, 12:58 pm
				by CobraMarty
				That is impressive!!  What was the boost?  What displacement?
			 
			
					
				Re: Stock engine 4.0L turbo GT40
				Posted: May 5th, 2012, 2:14 pm
				by ca2a18
				CobraMarty wrote:That is impressive!!  What was the boost?  What displacement?
Also I am surprise for this number  
 
 
The boost was 8 PSI only include water injection Meth
Stock engine 4.0L  

 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: May 5th, 2012, 7:05 pm
				by CobraMarty
				I don't want to cast doubt but, Stock 4.0L puts out 190HP at the crank, 150-160 rear wheel.  8 pounds boost on a well optimized system with headers, intake, TB, ported head, cam, intercooler will put out 50% increase in HP.  That's a well known proven fact.  Either the engine is putting out more 'stock' HP, there is more than 8 pounds boost- more like 16-18 pounds or the Dyno is 'very generous' in it's power numbers.  What did you use for injectors?  What controller?  What were your A/F ratios like?   
It does sound great reving out.
			 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: May 6th, 2012, 2:46 am
				by Shorco
				sound bad ass 

 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: May 6th, 2012, 3:11 am
				by ca2a18
				CobraMarty wrote:I don't want to cast doubt but, Stock 4.0L puts out 190HP at the crank, 150-160 rear wheel.  8 pounds boost on a well optimized system with headers, intake, TB, ported head, cam, intercooler will put out 50% increase in HP.  That's a well known proven fact.  Either the engine is putting out more 'stock' HP, there is more than 8 pounds boost- more like 16-18 pounds or the Dyno is 'very generous' in it's power numbers.  What did you use for injectors?  What controller?  What were your A/F ratios like?   
It does sound great reving out.
At 5.5 PSI of boost I got 275 RWHP 300+TQ   and  8 PSI of boost also I got 332 RWHP with 100% meth.
I can't going over 8 PSI because I don't have forged piston and rod also intercooler.
How can I going to 16-18 PSI without these thinks????????  
 
 
who made my project name (Shorco) in this forum, his project name GT4202 and have I a look for this link:
http://www.youtube.com/watch?v=iGk_CAVZfZI
The injectors size 36lb,  DFI control unit, and A/F ratios 11.6  

 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: May 6th, 2012, 4:07 am
				by CobraMarty
				Thanks, Very impressive.
			 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: May 6th, 2012, 12:45 pm
				by ca2a18
				CobraMarty wrote:Thanks, Very impressive.
you are welcome bro 

 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: July 17th, 2012, 1:57 pm
				by ca2a18
				Update  
 
 
...........................................
Photo And Video For My Jeep  
 http://www.youtube.com/watch?v=UocQzR7T ... e=youtu.be
 
http://www.youtube.com/watch?v=UocQzR7T ... e=youtu.be
 
 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: September 30th, 2012, 11:49 am
				by ca2a18
				
			 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: October 1st, 2012, 3:18 am
				by atias
				very nice  
 
 
 
 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: October 1st, 2012, 5:39 am
				by CobraMarty
				Nice numbers. 
Next time you are on the dyno, take off the tubing from the throttle body, effectively taking the turbo out of the loop, and do a Naturally Aspirated only (no turbo) dyno pull for comparison.
			 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: October 1st, 2012, 5:59 am
				by SilverXJ
				CobraMarty wrote:Next time you are on the dyno, take off the tubing from the throttle body, effectively taking the turbo out of the loop, and do a Naturally Aspirated only (no turbo) dyno pull for comparison.
Wouldn't be full NA. More like NA with a very restricted exhaust.
 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: October 1st, 2012, 6:43 am
				by CobraMarty
				Done before, surprisingly very little difference.  With the compressor not compressing, the turbine spins and flows quite well.
			 
			
					
				Re: Stoke engine 4.0L turbo GT40
				Posted: October 1st, 2012, 8:44 am
				by atias
				CobraMarty wrote: 
Next time you are on the dyno, take off the tubing from the throttle body, effectively taking the turbo out of the loop, and do a Naturally Aspirated only (no turbo) dyno pull for comparison.
i'm not sure if this wont overspin the turbo and can cause damage  

  maybe i'm wrong but the better way would be to open the wastgate fully open to bypass the turbine completely
 
